Physical Education Department
Activities Schedule
Fall |
Spring | |
| Life guarding | Life guarding | |
| Softball | Floor Hockey | |
| Flag Football | Ultimate Games | |
| Tennis | Roller-skating | |
| Archery | Swimming | |
| Golf | Basketball | |
| Powder Puff Football | Pickleball | |
| Badminton | Fitness | |
| Weights | Health | |
| Swimming | Swimming | |
| Floor Hockey | Circuit Training | |
| Team Handball | Volleyball | |
| Roller-skating | Water Games | |
| Basketball | Lifesaving | |
| Pickleball | CPR | |
| Recreational Games | Badminton | |
| Wrestling | Softball | |
| Water Games | Tennis | |
| Volleyball | Golf | |
| Lifesaving | Bigger Faster Stronger | |
| CPR | ||
| Outdoor Education |