|
|
2008 Varsity Baseball Roster
| Number | Name | Position | Year |
| 1 | Tim Corlett | INF | 12 |
| 7 | Dallas Burke | C, OF | 12 |
| 10 | Ryan Schlueter | P, INF | 11 |
| 11 | Tyler Lambert | OF | 12 |
| 12 | Max Mayfield | INF | 12 |
| 15 | Alex Gowey | P, INF | 12 |
| 19 | Aaron Wailand | P, INF | 11 |
| 20 | Colin Cartee | OF | 11 |
| 22 | Chase Cartee | P, INF | 12 |
| 23 | Andrew Teshak | P, OF | 11 |
| 24 | Harry Summers | OF | 11 |
| 25 | Eric Irons | P, OF | 11 |
| 27 | Bryan Pearson | INF | 11 |
| 32 | Nick Bakeris | P, INF | 10 |
| 34 | Connor Gilland | P, INF | 12 |
| 35 | Ben Behrendt | P, INF | 12 |
| 39 | Ryan Wilson | OF | 11 |
| 40 | Tyler Amerine | P, OF | 12 |
| 42 | Robert Gogulich | OF | 12 |
| 44 | Trevor Kenyon | C, INF | 10 |
| 21 | Head Coach | Jay Ryan | |
| 43 | Assistant Coach | Dyson Miguel | |
| | Trainer | Steve Knoche | |
| | Athletic Director | Chris Cartee | |
|
If the content of this page needs
updating, please contact: Central Web Team
Maintained by: Central Web Team
Page last updated: 5/27/2008 3:02:26 PM
© Copyright 2006 Davenport Schools |
Quote of the moment:
Every day you may make progress. Every step may be fruitful. Yet there will stretch out before you an ever-lengthening, ever-ascending, ever-improving path. You know you will never get to the end of the journey. But this, so far from discouraging, only adds to the joy and glory of the climb.
-Sir Winston Churchill
|